| Zip Code | 96799 |
| City | PAGO PAGO |
| City Alias Name | PAGO PAGO |
| City Alias/Abbreviation | |
| State | AS |
| State Full Name | American Samoa |
| Latitude | 14.2412 |
| Longitude | -170.71957 |
| Elevation | 0 |
| City Type | Z |
| Area Code | 684 |
| Primary Record | P |
| Population | 0 |
| Households Per Zip Code | 0 |
| White Population | 0 |
| Afro-American Population | 0 |
| Hispanic Population | 0 |
| Asian Population | 0 |
| Hawaiian Population | 0 |
| Indian Population | 0 |
| Other Population | 0 |
| Male Population | 0 |
| Female Population | 0 |
| Persons Per Household | 0 |
| Average House Value | 0 |
| Income Per Household | 0 |
| Median Age | 0 |
| Median Age Male | 0 |
| Median Age Female | 0 |
| County Name | AMERICAN SAMOA |
| County FIPS | 50 |
| State FIPS | 60 |
| Time Zone | 11 |
| DayLight Saving | N |
| MSA | 0 |
| PMSA | 0 |
| CSA | 0 |
| CBSA | 0 |
| CBSA Div | 0 |
| CBSA Type | |
| CBSA Name | |
| MSA Name | |
| PMSA Name | |
| Region | |
| Division | |
| Mailing Name | Y |
| Establishments 2003 | 0 |
| Employment 2003 | 0 |
| First Quarter Payroll 2003 | 0 |
| Annual Payroll 2003 | 0 |
| Employment Flag 2003 | 0 |
| Growth Rank | 0 |
| Growth Housing Units 2003 | 0 |
| Growth Housing Units 2004 | 0 |
| GrowthIncreaseNumber | 0 |
| Growth Increase Percentage | 0 |
| CBSA Pop 2003 | 0 |
| CBSA Div Pop 2003 | 0 |
| 110th Congressional District | |
| 110th Congressional Land Area | |
| Delivery Residential | 0 |
| Delivery Total | 12034 |
| Preferred Last Line Key | Z10357 |
| Classification Code | P |
| Multi County | |
| CSA Name | |
| CBSA Div Name | |